設備特點
近10年專業的瓶型設計、模具設計、模具加工製造經驗,滿足全類型產品需求

注射劑

一體式無菌密封
充填眼藥水

聯排眼藥水

美容護膚品

口服液

吸入劑
充填|切割|異檢|檢漏|裝盒 整合方案

產品規格
| 設備型號 Model | PBM-RP-400S | PBM-RP-400S | PBM-RP-400S | PBM-RP-400S | |||||
|---|---|---|---|---|---|---|---|---|---|
| 模具結構形式 Mold Configuration | 14模 14-cavity | 15模 15-cavity | 20模 20-cavity | ||||||
| 包材 Packaging Material | PE | PP | PE | PP | |||||
| 每個循環出瓶數量<3ml(支) Output per Cycle <3ml bottles | 25 | 25 | 25 | 25 | |||||
| 每個循環出瓶數量<5ml(支) Output per Cycle <5ml bottles | 20 | 20 | 20 | 20 | |||||
| 每個循環出瓶數量<10ml(支) Output per Cycle <10ml bottles | 15 | 15 | 15 | 15 | |||||
| 每個循環出瓶數量<20ml(支) Output per Cycle <20ml bottles | 15 | 15 | 15 | 15 | |||||
| 最高設計產量 Max Design Capacity (3ml bottles/h) | 23000 (±10%) | 23000 (±10%) | 25000 (±10%) | 25000 (±10%) | 32000 (±10%) | 32000 (±10%) | |||
| 最高設計產量 Max Design Capacity (5ml bottles/h) | 18000 (±10%) | 18000 (±10%) | 20000 (±10%) | 20000 (±10%) | 25600 (±10%) | 25600 (±10%) | |||
| 最高設計產量 Max Design Capacity (10ml bottles/h) | 14000 (±10%) | 14000 (±10%) | 15000 (±10%) | 15000 (±10%) | |||||
| 最高設計產量 Max Design Capacity (20ml bottles/h) | 14000 (±10%) | 14000 (±10%) | 15000 (±10%) | 15000 (±10%) | |||||
| 設備主機尺寸 Main Unit Dimensions | 5.3m×2.9m ×3.8m | 5.3m×2.9m ×3.8m | 5.0m×2.9m ×3.8m | 5.0m×2.9m ×3.8m | 5.0m×2.9m ×3.8m | 5.0m×2.9m ×3.8m | |||
| 重量 Weight (T) | 13 | 13 | 12 | 12 | 12 | 12 | |||
| 功率 Power (KW) | 80 | 80 | 85 | 85 | 85 | 85 | |||
| 適用規格 Applicable Specifications | 0.1–30ml, 瓶高≤132mm Bottle Height≤132mm | 0.1–30ml, 瓶高≤132mm Bottle Height≤132mm | 0.1–30ml, 瓶高≤132mm Bottle Height≤132mm | ||||||
