設備特點
近10年專業的瓶型設計、模具設計、模具加工製造經驗,滿足全類型產品需求

注射劑

一體式無菌密封
充填眼藥水

聯排眼藥水

美容護膚品

口服液

吸入劑
充填|切割|異檢|檢漏|裝盒 整合方案

產品規格
| 設備型號 Model | PBM-CP-400S (液壓) Hydraulic | PBM-RP-600S | ||||
|---|---|---|---|---|---|---|
| 模具結構形式 Mold Configuration | 雙層 Double-Layer | 雙層 Double-Layer | ||||
| 包材 Packaging Material | PE | PP | PE | PP | ||
| 每個循環出瓶數量<3ml(支) Output per Cycle <3ml bottles | 80 | 70 | 120 | 100 | ||
| 每個循環出瓶數量<5ml(支) Output per Cycle <5ml bottles | 70 | 60 | 100 | 80 | ||
| 每個循環出瓶數量<10ml(支) Output per Cycle <10ml bottles | 50 | 50 | 80 | 60 | ||
| 每個循環出瓶數量<20ml(支) Output per Cycle <20ml bottles | 50 | 50 | 80 | 60 | ||
| 最高設計產量 Max Design Capacity (3ml bottles/h) | 28800 (±10%) | 25000 (±10%) | 43000 (±10%) | 36000 (±10%) | ||
| 最高設計產量 Max Design Capacity (5ml bottles/h) | 24000 (±10%) | 20000 (±10%) | 34000 (±10%) | 27000 (±10%) | ||
| 最高設計產量 Max Design Capacity (10ml bottles/h) | 16000 (±10%) | 16000 (±10%) | 26000 (±10%) | 20000 (±10%) | ||
| 最高設計產量 Max Design Capacity (20ml bottles/h) | 15000 (±10%) | 15000 (±10%) | 24000 (±10%) | 18000 (±10%) | ||
| 設備主機尺寸 Main Unit Dimensions | 4.7m×2.8m ×3.6m | 4.7m×2.8m ×3.6m | ||||
| 重量 Weight (T) | 12 | 14 | ||||
| 功率 Power (KW) | 115 | 146 | ||||
| 適用規格 Applicable Specifications | 0.1–30ml | 0.1–30ml | ||||
